Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price ▲ |
---|---|---|---|---|---|
3398 | Sustainable | $ | |||
3401 | Sustainable | $ | |||
3405 | Sustainable | $ | |||
3258 | Dominio de Eguren Protocolo Tinto 2022 | Tempranillo | Sustainable | Spain | $9.99 |
3715 | Elvio Tintero Rosato 2020 | Blend | Sustainable | Italy: Piedmont | $10.99 |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | Sustainable | South Africa | $11.99 |
419 | Indaba 2023 | Chenin Blanc | Sustainable | South Africa: Western Cape | $11.99 |
2053 | Man Vintners Bosstok 2018 | Pinotage | Sustainable | South Africa: Coastal Region | $11.99 |
2077 | Man Vintners Padstal 2018 | Chardonnay | Sustainable | South Africa: Coastal Region | $11.99 |
2142 | Indaba Mosaic 2019 | Red Blend | Sustainable | South Africa: Western Cape | $11.99 |
2561 | Chateau Ste. Michelle 2017 | Dry Riesling | Sustainable | USA: WA - Columbia Valley | $11.99 |
2599 | Indaba 2022 | Merlot | Sustainable | South Africa: Western Cape | $11.99 |
2603 | Indaba 2023 | Chardonnay | Sustainable | South Africa: Western Cape | $11.99 |
2604 | Indaba 2023 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $11.99 |
3782 | Domaine Estrade Cotes De Gascogne | Colombard & Sauvignon Blanc | Sustainable | France: Gasgogne | $11.99 |
4232 | Bodegas Atalaya Laya 2022 | Red Blend | Sustainable | Spain: Almansa | $11.99 |
62 | Bogle Vineyards 2022 | Chardonnay | Sustainable | USA: California | $12.99 |
71 | Beyond 2022 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $12.99 |
494 | Bogle Vineyards Old Vine 2021 | Zinfandel | Sustainable | USA: California | $12.99 |
1300 | Tilia 2017 | Merlot | Sustainable | Argentina: Mendoza | $12.99 |
3071 | Columbia Crest Grand Estates 2015 | Merlot | Sustainable | USA: WA - Columbia Valley | $12.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
3787 | Clifford Bay 2021 | Sauvignon BLanc | Sustainable | New Zealand: Marlborough | $12.99 |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Sustainable | Italy: Lazio | $12.99 |
4343 | Bogle 2021 | Merlot | Sustainable | USA: California | $12.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine