Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region ▲ | Price |
---|---|---|---|---|---|
3321 | Maximin Grunhaus - von Shubert Monopol 2016 | Riesling | Sustainable | Germany: Mosel | $21.99 |
162 | Loosen Dr. L 2022 | Riesling QBA | Sustainable | Germany: Mosel-Saar-Ruwer | $16.99 |
3755 | Selbach Oster Spatlese 2017 | Riesling | Sustainable | Germany: Mosel-Saar-Ruwer | $31.99 |
3426 | H. Donnhoff Estate 2019 | Riesling | Sustainable | Germany: Nahe | $25.99 |
3179 | Villa Wolf 2019 | Sauvignon Blanc | Sustainable | Germany: Pfalz | $14.99 |
3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $15.99 |
3332 | Villa Wolf 2018 | Pinot Gris | Sustainable | Germany: Pfalz | $14.99 |
3333 | Villa Wolf 2019 | Gewurztraminer | Sustainable | Germany: Pfalz | $14.99 |
3334 | Villa Wolf Sparkling Rose NV | Pinot Noir | Sustainable | Germany: Pfalz | $14.99 |
4130 | Chiara 2021 | Pinot Noir | Sustainable | Germany: Pfalz | $15.99 |
2009 | Weingut Robert Weil 2017 | Riesling Trocken (DRY) | Sustainable | Germany: Rheingau | $22.99 |
3390 | Georg Albrecht Schneider 2018 | Sauvignon Blanc | Sustainable | Germany: Rheinhessen | $15.99 |
3522 | Alexakis 2021 | Assyrtiko | Sustainable | Greece: Crete | $18.99 |
777 | La Valentina 2022 | Pecorino Bianco (IGT) | Sustainable | Italy: Abruzzo | $19.99 |
1060 | La Valentina d'Abruzzo (DOC) 2017 | Montepulciano | Sustainable | Italy: Abruzzo | $14.99 |
2539 | Tiberio D'Abruzzo (DOP) 2018 | Pecorino | Sustainable | Italy: Abruzzo | $24.99 |
3223 | Talamonti Trabocchetto (IGP) 2017 | Pecorino | Sustainable | Italy: Abruzzo | $15.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
3904 | Tiberio (DOP) 2020 | Trebbiano | Sustainable | Italy: Abruzzo | $23.99 |
996 | Antonio Caggiano Bechar (DOCG) 2021 | Fiano de Avellino | Sustainable | Italy: Campania | $24.99 |
3832 | Montevretano Core Bianco (IGT) 2019 | Fiano de Avellino & Greco di Tufo | Sustainable | Italy: Campania | $34.99 |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Sustainable | Italy: Emilia-Romagna | $14.99 |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Sustainable | Italy: Emilia-Romagna | $15.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
4071 | Le Monde 2021 | Friulano | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine