Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Type | Region ▲ | Price |
---|---|---|---|---|---|
4158 | Fratelli Grasso Trej Vino Rosso NV | Blend | Sustainable | Italy: Piedmont - Langhe | $23.99 |
1964 | Masseria Li Veli (IGT) 2021 | Susumaniello | Sustainable | Italy: Puglia | $23.99 |
2740 | Masseria Li Veli (IGT) 2020 | Fiano | Sustainable | Italy: Puglia | $14.99 |
4124 | Cantele (IGP) 2022 | Verdeca | Sustainable | Italy: Puglia | $19.99 |
3496 | Masseria Li Veli Orion (IGT) 2022 | Primitivo | Sustainable | Italy: Puglia - Salento | $16.99 |
2862 | Li Veli Rose (IGT) 2019 | Negromaro | Sustainable | Italy: Pulgia | $14.99 |
35 | Argiolas Costamolino (DOC) 2020 | Vermentino Di Sardegna (DOC) | Sustainable | Italy: Sardinia | $18.99 |
3828 | Surrau Limizzani (DOCG) 2021 | Vermentino Di Gallura | Sustainable | Italy: Sardinia - Gallura | $17.99 |
1698 | Tascante Ghiaia Nera Etna Rosso (DOC) 2021 | Nerello Mascalese | Sustainable | Italy: Sicily | $26.99 |
3808 | Planeta Cerasuolo Di Vittoria (DOCG) 2020 | Nero D'Avola & Frappato | Sustainable | Italy: Sicily | $28.99 |
3856 | Tenuta Tascante Buonora Etna Bianco (DOC) 2020 | Carricante | Sustainable | Italy: Sicily | $21.99 |
3859 | Benanti Etna Rosso (DOC) 2020 | Blend | Sustainable | Italy: Sicily | $29.99 |
4028 | Planeta Etna Bianco 2021 | Carricante | Sustainable | Italy: Sicily | $39.99 |
4098 | Planeta La Segreta (DOC) 2021 | Grillo | Sustainable | Italy: Sicily | $18.99 |
4100 | Planeta Rose (DOC) 2022 | Nero D'Avola & Syrah | Sustainable | Italy: Sicily | $22.99 |
4205 | Valle dell"Acate Bellifolli Bianco 2021 | Insolia | Sustainable | Italy: Sicily | $18.99 |
42 | Barone Fini 2018 | Pinot Grigio (DOC) | Sustainable | Italy: Trentino-Alto Adige | $15.99 |
4084 | St. Michael-Eppan Fallwind (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Trentino-alto Adige | $21.99 |
2393 | Fattoria di Lucignano Chianti Colli Fiorentini (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $15.99 |
2955 | Tenuta di Arceno Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $29.99 |
3212 | La Spinetta (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $20.99 |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Sustainable | Italy: Tuscany | $16.99 |
3348 | Arceno Strada al Sasso Chianti Classico Gran Selezione (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $54.99 |
3356 | Siro Pacenti Rosso di Montalcino (DOC) 2017 | Sangiovese | Sustainable | Italy: Tuscany | $34.99 |
3372 | Tenuta Sette Cieli Yantra (IGT) 2017 | Red Blend | Sustainable | Italy: Tuscany | $29.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine