Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Type | Region | Price |
---|---|---|---|---|---|
4375 | Domaine Reverdy-Ducroux Sancerre 2023 | Sauvignon Blanc | Sustainable | France: Loire Valley | $33.99 |
3379 | Domaines des Baumard Savennieres 2016 | Chenin Blanc | Sustainable | France: Loire Valley | $38.99 |
3258 | Dominio de Eguren Protocolo Tinto 2022 | Tempranillo | Sustainable | Spain | $9.99 |
4323 | Dough 2019 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $21.99 |
3006 | Dr. Thanisch 2016 | Kabinett Riesling | Sustainable | Germany: Mosel | $17.99 |
3881 | Drew The Filed Blend GSM Red Wine 2019 | Blend | Sustainable | USA: CA - Mendocino | $34.99 |
1972 | Dry Creek Fume Blanc 2022 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $17.99 |
2474 | Dry Creek Vineyard 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $26.99 |
1949 | Dry Creek Vineyard 2022 | Chenin Blanc | Sustainable | USA: CA - Clarksburg | $17.99 |
2032 | Dry Creek Vineyard Heritage Vines 2021 | Zinfandel | Sustainable | USA: CA - Sonoma County | $25.99 |
3388 | Duckhorn Vineyards 2017 | Chardonnay | Sustainable | USA: CA - Napa Valley | $39.99 |
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | Sustainable | France: Rhone Valley - Southern | $19.99 |
3848 | Elk Cove Vineyards 2021 | Pinot Blanc | Sustainable | USA: OR - Willamette Valley | $19.99 |
3849 | Elk Cove Vineyards Rose 2021 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $17.99 |
3854 | Elvio Tintero Bianco 2021 | Blend | Sustainable | Italy: Piedmont | $13.99 |
3715 | Elvio Tintero Rosato 2020 | Blend | Sustainable | Italy: Piedmont | $10.99 |
2881 | Enrico Serafino Gavi di Gavi (DOCG) 2023 | Cortese | Sustainable | Italy: Piedmont | $19.99 |
168 | Erath 2021 | Pinot Noir | Sustainable | USA: Oregon | $21.99 |
2574 | Errazuriz Max Reserva 2017 | Chardonnay | Sustainable | Chile: Aconcagua Valley | $18.99 |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Sustainable | Italy: Lazio | $12.99 |
2393 | Fattoria di Lucignano Chianti Colli Fiorentini (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $15.99 |
3419 | Faustino Rivero Ulecia 2022 | Albarino | Sustainable | Spain: Rias Baixas | $24.99 |
3761 | Felsina Berardenga Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $28.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | Sustainable | France: Vin De France | $15.99 |
174 | Ferrari-Carano 2022 | Fumé Blanc | Sustainable | USA: CA - Sonoma Coast | $17.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine