Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Type | Region | Price |
---|---|---|---|---|---|
3787 | Clifford Bay 2021 | Sauvignon BLanc | Sustainable | New Zealand: Marlborough | $12.99 |
3939 | Sea Pearl 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.99 |
3940 | Domaine La Croix Saint-Laurent Sancerre 2021 | Sauvignon Blanc | Sustainable | France: Loire Valley | $33.99 |
3943 | Sea Cove 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.99 |
4079 | Black Cottage 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
4084 | St. Michael-Eppan Fallwind (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Trentino-alto Adige | $21.99 |
4189 | Jaine Evergreen Vineyard 2021 | Sauvignon Blanc | Sustainable | USA: WA - Colombia Valley | $27.99 |
4190 | Regis Jouan Menetou-Salon 2022 | Sauvignon Blanc | Sustainable | France: Loire Valley | $24.99 |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | Sustainable | South Africa: Cape West Coast | $21.99 |
4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2022 | Sauvignon Blanc | Sustainable | France: Loire Valley | $29.99 |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
4371 | Jules Taylor 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $31.99 |
4375 | Domaine Reverdy-Ducroux Sancerre 2023 | Sauvignon Blanc | Sustainable | France: Loire Valley | $33.99 |
2393 | Fattoria di Lucignano Chianti Colli Fiorentini (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $15.99 |
2955 | Tenuta di Arceno Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $29.99 |
3348 | Arceno Strada al Sasso Chianti Classico Gran Selezione (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $54.99 |
3356 | Siro Pacenti Rosso di Montalcino (DOC) 2017 | Sangiovese | Sustainable | Italy: Tuscany | $34.99 |
3761 | Felsina Berardenga Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $28.99 |
4234 | La Spinetta Il Nero Di Casanova 2020 | Sangiovese | Sustainable | Italy: Tuscany | $22.99 |
3235 | Villa Wolf 2021 | Rose | Sustainable | Germany | $15.99 |
3339 | J. De Villebois 2018 | Rose | Sustainable | France: Loire Valley | $15.99 |
3260 | Sierra Cantabria 2015 | Rioja Crianza | Sustainable | Spain: Rioja | $19.99 |
2009 | Weingut Robert Weil 2017 | Riesling Trocken (DRY) | Sustainable | Germany: Rheingau | $22.99 |
2547 | Lucien Albrecht 2017 | Riesling Reserve | Sustainable | Alsace | $17.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine