Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Type | Region ▼ | Price |
---|---|---|---|---|---|
3243 | La Crema 2022 | Pinot Noir | Sustainable | USA: CA - Sonoma Coast | $33.99 |
3916 | MacRostie 2020 | Chardonnay | Sustainable | USA: CA - Sonoma Coast | $24.99 |
2869 | Cline Farmhouse 2021 | Red Blend | Sustainable | USA: CA - Sonoma | $13.99 |
3242 | Cambria Julia's Vineyard 2020 | Pinot Noir | Sustainable | USA: CA - Santa Maria Valley | $24.99 |
3244 | Cambria Katherine's Vineyard 2020 | Chardonnay | Sustainable | USA: CA - Santa Maria Valley | $22.99 |
3647 | Au Bon Climat 2019 | Chardonnay | Sustainable | USA: CA - Santa Barbara | $24.99 |
3228 | Laetitia Nadia 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Barbara | $21.99 |
3466 | The Paring 2016 | Pinot Noir | Sustainable | USA: CA - Santa Barbara | $24.99 |
2954 | Raeburn 2022 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $21.99 |
3272 | Hartford Court 2021 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $33.99 |
3105 | Raeburn 2016 | Pinot Noir | Sustainable | USA: CA - Russian River | $29.99 |
3068 | Picket Fence 2021 | Chardonnay | Sustainable | USA: CA - Russian River | $19.99 |
2757 | Rabble 2019 | Red Blend | Sustainable | USA: CA - Paso Robles | $18.99 |
3436 | Rabble 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $19.99 |
4026 | J. Lohr Hilltop 2020 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $37.99 |
4157 | J. Lohr Pure Paso 2020 | Cabernet Sauvignon & Petite Sirah | Sustainable | USA: CA - Paso Robles | $29.99 |
1657 | Cline 2022 | Viognier | Sustainable | USA: CA - North Coast | $15.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $44.99 |
4323 | Dough 2019 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $21.99 |
3935 | Merryvale 2018 | Chardonnay | Sustainable | USA: CA - Napa Valley - Carneros | $41.99 |
1845 | Honig 2018 | Sauvignon Blanc | Sustainable | USA: CA - Napa Valley | $21.99 |
3388 | Duckhorn Vineyards 2017 | Chardonnay | Sustainable | USA: CA - Napa Valley | $39.99 |
3473 | Bootleg 2015 | Red Blend | Sustainable | USA: CA - Napa County | $37.99 |
1793 | La Crema 2023 | Pinot Gris | Sustainable | USA: CA - Monterey | $21.99 |
2993 | Noble Vines 667 2018 | Pinot Noir | Sustainable | USA: CA - Monterey | $14.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine