Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▲ | Type | Region | Price |
---|---|---|---|---|---|
3984 | Paraza Oh La La 2020 | Blend | Sustainable | France: Pays D'Oc | $17.99 |
3986 | Routas 2019 | Blend | Sustainable | France: Vin de Pays du Var | $14.99 |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Sustainable | Italy: Emilia-Romagna | $15.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | Sustainable | USA: CA - Arroyo Seco | $28.99 |
4010 | Markus Huber Sparkling White NV | Blend | Sustainable | Austria | $19.99 |
4083 | Chateau D'Esclans Whispering Angel THe Beach 2022 | Blend | Sustainable | France: Provence | $24.99 |
4132 | Collazzi Chianti Classico Bastioni 2020 | Blend | Sustainable | Italy: Tuscany | $27.99 |
4158 | Fratelli Grasso Trej Vino Rosso NV | Blend | Sustainable | Italy: Piedmont - Langhe | $23.99 |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Sustainable | Italy: Lazio | $12.99 |
4339 | JC Calvet Cremant De Bordeaux Brut Rose 2021 | Blend | Sustainable | France: Bordeaux | $21.99 |
4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $22.99 |
1706 | Domaine de la Chanteleuserie Bourgueil 2017 | Cabernet Franc | Sustainable | France: Loire Valley | $17.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | Sustainable | France: Loire Valley | $23.99 |
3634 | Domaine De La Pepiere La Pepie"2019 | Cabernet Franc | Sustainable | France: Loire Valley | $18.99 |
3697 | Domaine Des Baumard Le Logis Anjou 2017 | Cabernet Franc | Sustainable | France: Loire Valley | $16.99 |
4072 | Le Monde 2020 | Cabernet Franc | Sustainable | Italy: Friuli-Venezia-Giulia | $19.99 |
38 | Avalon 2022 | Cabernet Sauvignon | Sustainable | USA: California - Lodi | $13.99 |
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $20.99 |
2024 | Columbia Crest H3 Horse Heaven Hills 2020 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Crest | $18.99 |
2474 | Dry Creek Vineyard 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma County | $26.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $44.99 |
2915 | Santa Ema 2015 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
2917 | Borne of Fire 2018 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $24.99 |
3002 | Noble Vines 337 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Lodi | $14.99 |
3228 | Laetitia Nadia 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Barbara | $21.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine