Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▼ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
1300 | Tilia 2017 | Merlot | Sustainable | Argentina: Mendoza | $12.99 |
2539 | Tiberio D'Abruzzo (DOP) 2018 | Pecorino | Sustainable | Italy: Abruzzo | $24.99 |
3904 | Tiberio (DOP) 2020 | Trebbiano | Sustainable | Italy: Abruzzo | $23.99 |
3607 | Thomas Labaille Les Monts Damnes Sancerre 2019 | Sauvignon Blanc | Sustainable | Franc: Loire Valley | $33.99 |
3461 | The Paring 2016 | Red Blend | Sustainable | USA: California | $26.99 |
3466 | The Paring 2016 | Pinot Noir | Sustainable | USA: CA - Santa Barbara | $24.99 |
3038 | Terroir Al Limit Terroir Historic Priorat 2018 | Red Blend | Sustainable | Spain: Priorat | $33.99 |
3856 | Tenuta Tascante Buonora Etna Bianco (DOC) 2020 | Carricante | Sustainable | Italy: Sicily | $21.99 |
3372 | Tenuta Sette Cieli Yantra (IGT) 2017 | Red Blend | Sustainable | Italy: Tuscany | $29.99 |
4254 | Tenuta Sant'Helena RocciaPonca (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Sustainable | Italy: Abruzzo | $12.99 |
2955 | Tenuta di Arceno Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $29.99 |
3543 | Te Awanga Wildsong Wild Flower Vineyard Rose 2022 | Blend | Sustainable | New Zealand: Hawke's Bay | $18.99 |
3195 | Te Awanga Estate Wildflower Wildsong 2022 | Sauvignon Blanc | Sustainable | New Zealand: Hawke's Bay | $16.99 |
1698 | Tascante Ghiaia Nera Etna Rosso (DOC) 2021 | Nerello Mascalese | Sustainable | Italy: Sicily | $26.99 |
3223 | Talamonti Trabocchetto (IGP) 2017 | Pecorino | Sustainable | Italy: Abruzzo | $15.99 |
3828 | Surrau Limizzani (DOCG) 2021 | Vermentino Di Gallura | Sustainable | Italy: Sardinia - Gallura | $17.99 |
4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $22.99 |
3269 | Substance 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $21.99 |
4262 | Substance 2021 | Pinot Noir | Sustainable | USA: WA - Columbia Valley | $22.99 |
3670 | Stephane Aviron Saint Amour Cru Beaujolais 2018 | Gamay | Sustainable | France: Burgundy | $24.99 |
4084 | St. Michael-Eppan Fallwind (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Trentino-alto Adige | $21.99 |
3482 | Smith Story 2018 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine