Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $33.99 | |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $18.99 |
2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $20.99 | |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
4217 | Flor Proecco (DOC) Brut NV | Glera | Italy: Veneto | $16.99 | |
4218 | Borgoluce Gaiante Prosecco Brut Rose 2021 | Glera & Pinot Noir | Italy: Veneto | $23.99 | |
4374 | Valdo Aquarius Blanc de Blancs NV | Garganega & Glera | Italy: Veneto | $19.99 | |
4273 | Montsarra Cava NV | Blend | Spain: Catalonia | 89 pts | $17.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine