Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
4277 | Cafe De Paris Brut Rose NV | Blend | France | 90 pts | $15.99 |
4338 | Stephane Briday Cremant de bourgogne NV | Blend | France: Burgundy | 90 pts | $37.99 |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | France: Champagne | 91 pts | $58.99 |
4332 | Drappier Brut Champagne Carte d'Or NV | Blend | Franc: Champagne | 91 pts | $51.99 |
1143 | Billecart-Salmon Brut Reserve Champagne NV | Blend | France: Champagne | 92 pts | $69.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | France: Champagne | 92 pts | $49.99 |
4304 | Scharffenberger Brut Excellence NV | Blend | USA: CA - Mendocino | 92 pts | $29.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine