Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
4275 | Louis Bouillot Cremant De Bourgogne Rose NV | Blend | France: Burgundy | $28.99 | |
4304 | Scharffenberger Brut Excellence NV | Blend | USA: CA - Mendocino | 92 pts | $29.99 |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $33.99 | |
4338 | Stephane Briday Cremant de bourgogne NV | Blend | France: Burgundy | 90 pts | $37.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | France: Champagne | 92 pts | $49.99 |
4332 | Drappier Brut Champagne Carte d'Or NV | Blend | Franc: Champagne | 91 pts | $51.99 |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | France: Champagne | 91 pts | $58.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $65.99 | |
1143 | Billecart-Salmon Brut Reserve Champagne NV | Blend | France: Champagne | 92 pts | $69.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine