Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
4029 | Charles Bove Brut NV | Chenin Blanc & Chardonnay | France: Loire Valley | $19.99 | |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | $23.99 | |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
2809 | Veuve du Vernay NV | Brut Rose | France: Loire Valley | $14.99 | |
1143 | Billecart-Salmon Brut Reserve Champagne NV | Blend | France: Champagne | 92 pts | $69.99 |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine