Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
28 | Altovinum Evodia Old Vines 2021 | Garnacha | Spain: Calatayud | 91 pts | $14.99 |
4232 | Bodegas Atalaya Laya 2022 | Red Blend | Spain: Almansa | 90 pts | $11.99 |
2493 | Bodegas Juan Gil Honoro Vera 2022 | Garnacha | Spain: Aragon - Calatayud | $11.99 | |
3435 | Bodegas Mas Alta Black Slate La Vilella Alta Priorat 2019 | Red Blend | Spain: Priorat | 93 pts | $26.99 |
4290 | Borsao Seleccion 2021 | Garnacha | Spain: Campo De Borja | 91 pts | $13.99 |
4293 | Carlos Serres Rioja Reserva 2015 | Tempranillo | Spain: Rioja | $19.99 | |
4168 | Comando G La Bruja 2021 | Garnacha | Spain: Madrid | 95 pts | $42.99 |
2922 | Cune Rioja Crianza 2020 | Tempranillo & Garnacha | Spain: Rioja | $15.99 | |
3258 | Dominio de Eguren Protocolo Tinto 2022 | Tempranillo | Spain | $9.99 | |
4289 | Dominio De Eguren Codice 2021 | Blend | Spain | 90 pts | $13.99 |
1831 | Luzon Verde 2022 | Monastrell | Spain: Jumilla | 91 pts | $12.99 |
2830 | Marques de Caceres Rioja Reserva 2018 | Tempranillo | Spain: Rioja | $25.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine