Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
3807 | Groth 2022 | Sauvignon Blanc | USA: CA - Napa Valley | 90 pts | $33.99 |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
4189 | Jaine Evergreen Vineyard 2021 | Sauvignon Blanc | USA: WA - Colombia Valley | 90 pts | $27.99 |
2363 | Dog Point Vineyard 2023 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $26.99 |
4370 | Jules Taylor 2020 | Pinot Noir | New Zealand: Marlborough | 90 pts | $26.99 |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
4105 | Matanzas Creek Winery 2022 | Sauvignon Blanc | USA: CA - Sonoma County | $23.99 | |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | New Zealand: Wairarapa | 90 pts | $21.99 |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | South Africa: Cape West Coast | $21.99 | |
4371 | Jules Taylor 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
1478 | Southern Right 2023 | Sauvignon Blanc | South Africa: Walker Bay | 91 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine