Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
1364 | Chateau D'Esclans Whispering Angel Rose 2023 | Blend | France: Provence | 91 pts | $28.99 |
3719 | Peyrassol Cuvee Des Commandeurs Rose 2023 | Blend | France: Provence | $28.99 | |
3724 | Bieler Pere & fils Sabine Rose 2023 | Blend | France: Provence | $16.99 | |
3758 | Domaine Houchart Rose 2023 | Blend | France: Provence | $16.99 | |
3846 | Saltie Girl Rose 2021 | Blend | France: Provence | $25.99 | |
4101 | Mirabeau Pure Rose 2022 | Grenache & Syrah | France: Provence | $28.99 | |
4276 | The Pale By Sacha Lichine Rose 2023 | Blend | France: Provence | $18.99 | |
4280 | M-G La Dependance Rose 2023 | Blend | France: Provence | $16.99 | |
3710 | Gavoty La Cigale Rose 2023 | Blend | France: Vin de Pays Du Var | $18.99 | |
4366 | Beurer Rose Trocken 2023 | Blend | Germany: Wurttemberg | $24.99 | |
3093 | Cantina Santa Maria La Palma Aragosta Rose (DOC) 2023 | Alghero | Italy: Sardinia | $13.99 | |
1483 | La Spinetta Il Rose Di Casanova (IGT) 2022 | Sangiovese & Prugnolo Gentile | Italy: Tuscany | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine