Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
3493 | Wolffer Estate Summer In A bottle Rose 2023 | Blend | USA: NY - Long Island | $25.99 | |
4319 | The Fableist Wine Company Rose 2023 | Blend | USA: CA - Paso Robles | $19.99 | |
4380 | Vina Zorzal Rosado 2023 | Garnacha | Spain: Navarra | $13.99 | |
4182 | Liquid Geography Rose 2022 | Mencia | Spain: Bierzo | $15.99 | |
1483 | La Spinetta Il Rose Di Casanova (IGT) 2022 | Sangiovese & Prugnolo Gentile | Italy: Tuscany | $18.99 | |
1803 | La Spinetta Il Rose Di Casanova 2023 | Rosato (IGT) | Italy: Tuscany | $21.99 | |
3093 | Cantina Santa Maria La Palma Aragosta Rose (DOC) 2023 | Alghero | Italy: Sardinia | $13.99 | |
4366 | Beurer Rose Trocken 2023 | Blend | Germany: Wurttemberg | $24.99 | |
3710 | Gavoty La Cigale Rose 2023 | Blend | France: Vin de Pays Du Var | $18.99 | |
1355 | Triennes Rose 2022 | Blend | France: Provence | $19.99 | |
1364 | Chateau D'Esclans Whispering Angel Rose 2023 | Blend | France: Provence | 91 pts | $28.99 |
3719 | Peyrassol Cuvee Des Commandeurs Rose 2023 | Blend | France: Provence | $28.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine