Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
2427 | Laroque Rose 2023 | Blend | France: Languedoc-Roussillon | 90 pts | $14.99 |
3093 | Cantina Santa Maria La Palma Aragosta Rose (DOC) 2023 | Alghero | Italy: Sardinia | $13.99 | |
3736 | Domaine Paul Mas Cote Mas Rose 2023 | Blend | France: Méditerranée | $13.99 | |
4380 | Vina Zorzal Rosado 2023 | Garnacha | Spain: Navarra | $13.99 | |
4369 | Moulin de Gassac Guilhem Rose 2023 | Blend | France: Pays D'Herault | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine