Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
3710 | Gavoty La Cigale Rose 2023 | Blend | France: Vin de Pays Du Var | $18.99 | |
4276 | The Pale By Sacha Lichine Rose 2023 | Blend | France: Provence | $18.99 | |
1355 | Triennes Rose 2022 | Blend | France: Provence | $19.99 | |
3898 | Hampton Water Rose 2023 | Blend | France: Languedoc-Roussillon | $19.99 | |
4319 | The Fableist Wine Company Rose 2023 | Blend | USA: CA - Paso Robles | $19.99 | |
1802 | Domaine Lafage Miraflors Rose 2022 | Blend | France: Cotes Catalanes | $21.99 | |
1803 | La Spinetta Il Rose Di Casanova 2023 | Rosato (IGT) | Italy: Tuscany | $21.99 | |
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
4366 | Beurer Rose Trocken 2023 | Blend | Germany: Wurttemberg | $24.99 | |
4382 | Domaine Guiberteau Saumur Rose 2023 | Cabernet Franc | France: Loire Valley | $24.99 | |
3493 | Wolffer Estate Summer In A bottle Rose 2023 | Blend | USA: NY - Long Island | $25.99 | |
3846 | Saltie Girl Rose 2021 | Blend | France: Provence | $25.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine