Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
1355 | Triennes Rose 2022 | Blend | France: Provence | $19.99 | |
1483 | La Spinetta Il Rose Di Casanova (IGT) 2022 | Sangiovese & Prugnolo Gentile | Italy: Tuscany | $18.99 | |
1802 | Domaine Lafage Miraflors Rose 2022 | Blend | France: Cotes Catalanes | $21.99 | |
1803 | La Spinetta Il Rose Di Casanova 2023 | Rosato (IGT) | Italy: Tuscany | $21.99 | |
2277 | Saget La Petite Perriere Rose 2023 | Pinot Noir | France: Loire Valley | $14.99 | |
3093 | Cantina Santa Maria La Palma Aragosta Rose (DOC) 2023 | Alghero | Italy: Sardinia | $13.99 | |
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
3493 | Wolffer Estate Summer In A bottle Rose 2023 | Blend | USA: NY - Long Island | $25.99 | |
3710 | Gavoty La Cigale Rose 2023 | Blend | France: Vin de Pays Du Var | $18.99 | |
3719 | Peyrassol Cuvee Des Commandeurs Rose 2023 | Blend | France: Provence | $28.99 | |
3724 | Bieler Pere & fils Sabine Rose 2023 | Blend | France: Provence | $16.99 | |
3736 | Domaine Paul Mas Cote Mas Rose 2023 | Blend | France: Méditerranée | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine