Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3493 | Wolffer Estate Summer In A bottle Rose 2023 | Blend | USA: NY - Long Island | $25.99 | |
4380 | Vina Zorzal Rosado 2023 | Garnacha | Spain: Navarra | $13.99 | |
1355 | Triennes Rose 2022 | Blend | France: Provence | $19.99 | |
4276 | The Pale By Sacha Lichine Rose 2023 | Blend | France: Provence | $18.99 | |
4319 | The Fableist Wine Company Rose 2023 | Blend | USA: CA - Paso Robles | $19.99 | |
3846 | Saltie Girl Rose 2021 | Blend | France: Provence | $25.99 | |
2277 | Saget La Petite Perriere Rose 2023 | Pinot Noir | France: Loire Valley | $14.99 | |
3719 | Peyrassol Cuvee Des Commandeurs Rose 2023 | Blend | France: Provence | $28.99 | |
4369 | Moulin de Gassac Guilhem Rose 2023 | Blend | France: Pays D'Herault | $12.99 | |
4101 | Mirabeau Pure Rose 2022 | Grenache & Syrah | France: Provence | $28.99 | |
4280 | M-G La Dependance Rose 2023 | Blend | France: Provence | $16.99 | |
4182 | Liquid Geography Rose 2022 | Mencia | Spain: Bierzo | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine