Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4380 | Vina Zorzal Rosado 2023 | Garnacha | Spain: Navarra | $13.99 | |
4381 | Francois Crochet Sancerre 2023 | Pinot Noir | France: Loire Valley | $29.99 | |
4382 | Domaine Guiberteau Saumur Rose 2023 | Cabernet Franc | France: Loire Valley | $24.99 | |
2427 | Laroque Rose 2023 | Blend | France: Languedoc-Roussillon | 90 pts | $14.99 |
1364 | Chateau D'Esclans Whispering Angel Rose 2023 | Blend | France: Provence | 91 pts | $28.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine