Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
1364 | Chateau D'Esclans Whispering Angel Rose 2023 | Blend | France: Provence | 91 pts | $28.99 |
1802 | Domaine Lafage Miraflors Rose 2022 | Blend | France: Cotes Catalanes | $21.99 | |
2427 | Laroque Rose 2023 | Blend | France: Languedoc-Roussillon | 90 pts | $14.99 |
3493 | Wolffer Estate Summer In A bottle Rose 2023 | Blend | USA: NY - Long Island | $25.99 | |
3710 | Gavoty La Cigale Rose 2023 | Blend | France: Vin de Pays Du Var | $18.99 | |
3719 | Peyrassol Cuvee Des Commandeurs Rose 2023 | Blend | France: Provence | $28.99 | |
3724 | Bieler Pere & fils Sabine Rose 2023 | Blend | France: Provence | $16.99 | |
3736 | Domaine Paul Mas Cote Mas Rose 2023 | Blend | France: Méditerranée | $13.99 | |
3758 | Domaine Houchart Rose 2023 | Blend | France: Provence | $16.99 | |
3846 | Saltie Girl Rose 2021 | Blend | France: Provence | $25.99 | |
3898 | Hampton Water Rose 2023 | Blend | France: Languedoc-Roussillon | $19.99 | |
4276 | The Pale By Sacha Lichine Rose 2023 | Blend | France: Provence | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine