Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
1802 | Domaine Lafage Miraflors Rose 2022 | Blend | France: Cotes Catalanes | $21.99 | |
2427 | Laroque Rose 2023 | Blend | France: Languedoc-Roussillon | 90 pts | $14.99 |
3247 | Gerard Bertrand Cote des Roses 2023 | Grenache, Cinsault & Syrah | France: Languedoc-Roussillon | $22.99 | |
3898 | Hampton Water Rose 2023 | Blend | France: Languedoc-Roussillon | $19.99 | |
2277 | Saget La Petite Perriere Rose 2023 | Pinot Noir | France: Loire Valley | $14.99 | |
4315 | Fournier Sancerre Rose Les Belles Vignes 2023 | Pinot Noir | France: Loire Valley | $34.99 | |
4379 | Domaine de la Chauviniere Chapea Melon 2023 | Rose | France: Loire Valley | $15.99 | |
4381 | Francois Crochet Sancerre 2023 | Pinot Noir | France: Loire Valley | $29.99 | |
4382 | Domaine Guiberteau Saumur Rose 2023 | Cabernet Franc | France: Loire Valley | $24.99 | |
3736 | Domaine Paul Mas Cote Mas Rose 2023 | Blend | France: Méditerranée | $13.99 | |
4369 | Moulin de Gassac Guilhem Rose 2023 | Blend | France: Pays D'Herault | $12.99 | |
1355 | Triennes Rose 2022 | Blend | France: Provence | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine