Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4263 | Josh 2022 | Merlot | USA: California | $19.99 | |
3450 | The Fableist 395 2020 | Merlot | USA: CA - Paso Robles | $18.99 | |
4171 | Hahn 2021 | Merlot | USA: California | 90 pts | $18.99 |
1767 | Oyster Bay 2021 | Merlot | New Zealand: Hawkes Bay | 89 pts | $16.99 |
4341 | Castle Rock 2020 | Merlot | USA: California | 86 pts | $12.99 |
4343 | Bogle 2021 | Merlot | USA: California | $12.99 | |
2599 | Indaba 2022 | Merlot | South Africa: Western Cape | $11.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine