Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Italy: Lazio | $12.99 | |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Italy: Tuscany | $16.99 | |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Italy: Friuli-Venezia-Giulia | $26.99 | |
4350 | Sartarelli Classico (DOC) 2022 | Verdicchio Dei Castelli di Jesi | Italy: Marches | $14.99 | |
4354 | Torre Di Luna In the Moonlight (IGT) 2023 | Sauvignon Blanc | Italy: Friuli-Venezie-Giulia | $18.99 | |
4355 | Borghi Ad Est (DOC) 2023 | Pinot Grigio | Italy: Friuli | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine