Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Italy: Tuscany | $16.99 | |
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2021 | White Blend | Italy: Sicily | 90 pts | $17.99 |
1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2022 | White Blend | Italy: Sicily | 92 pts | $24.99 |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Italy: Sicily | $18.99 | |
4028 | Planeta Etna Bianco 2021 | Carricante | Italy: Sicily | 92 pts | $39.99 |
4352 | Tenura Regaleali Cavallo delle Fate (DOC) 2022 | Grillo | Italy: Sicily | 91 pts | $21.99 |
1943 | Santa Maria La Palma Arag1sta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $17.99 | |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine