Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
3801 | Giovanni Rosso (DOCG) 2020 | Arneis | Italy: Piedmont | $25.99 | |
4002 | Demarie Langhe (DOC) 2021 | Arneis | Italy: Piedmont | $19.99 | |
4198 | Ceretto Blange (DOC) 2022 | Arneis | Italy: Piedmont | 90 pts | $24.99 |
1969 | Villa Antinori Toscana Bianco (IGT) 2022 | Blend | Italy: Tuscany | $18.99 | |
4091 | Rocca delle Macie Classico Orvieto (DOC) 2021 | Blend | Italy: Umbria | $13.99 | |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Italy: Lazio | $12.99 | |
4362 | Vajra Luigi Baudana Dragon Bianco (DOC) 2023 | Blend | Italy: Piedmont | $23.99 | |
4028 | Planeta Etna Bianco 2021 | Carricante | Italy: Sicily | 92 pts | $39.99 |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
4074 | Castello Di Ama Al Poggio (IGT) 2021 | Chardonnay | Italy: Tuscany | 93 pts | $39.99 |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
2881 | Enrico Serafino Gavi di Gavi (DOCG) 2023 | Cortese | Italy: Piedmont | 91 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine