Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
4355 | Borghi Ad Est (DOC) 2023 | Pinot Grigio | Italy: Friuli | $15.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Italy: Piedmont | $25.99 | |
1448 | Bucci (DOC) 2022 | Verdicchio dei Castello di jesi | Italy: Marche | $27.99 | |
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 | |
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine