Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
2531 | Santa Cristina Campogrande (DOC) 2023 | Orvieto Classico | Italy: Umbria | $16.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Italy: Sicily | $18.99 | |
4352 | Tenura Regaleali Cavallo delle Fate (DOC) 2022 | Grillo | Italy: Sicily | 91 pts | $21.99 |
1041 | Inama Soave Classico (DOC) 2022 | Garganega | Italy: Veneto | 90 pts | $19.99 |
1547 | Suavia Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Italy: Piedmont | $25.99 | |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine