Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
1441 | Famille Perrin Cotes du Rhone Reserve Rouge 2021 | Cotes du Rhone Reserve Rouge | France: Rhone, Southern | $15.99 | |
1480 | Chateau La Roche Bordeaux 2020 | Red Blend | France: Bordeaux | $16.99 | |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
1652 | Domaine La Garrigue Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $22.99 | |
1816 | Guy Saget La Petite Perriere 2022 | Pinot Noir | France | $14.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2022 | Cabernet Franc | France: Loire Valley | $17.99 | |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Blend | France: Rhone, Southern | $18.99 | |
2712 | Famille Iche Chateau D'Oupia Minervois 2022 | Blend | France: Languedoc-Roussillon | $12.99 | |
2721 | Chateau Roc De Segur Bordeaux 2021 | Red Blend | France: Bordeaux | $13.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
3508 | Domaine La Bonneliere Saumur Champigny 2022 | Cabernet Franc | France: Loire Valley | $19.99 | |
3604 | Bernard Baudry Les Granges Chinon 2022 | Cabernet Franc | France: Loire Valley | $23.99 | |
3708 | Thevenet & Fils Bourgogne Les Clos Rouge 2022 | Pinot Noir | France: Burgundy | $24.99 | |
3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
3790 | Chateau De Pizay Morgon 2022 | Gamay | France: Burgundy | $24.99 | |
3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
3824 | Cru Monplaisir Bordeaux Superieur 2021 | Blend | France: Bordeaux | $22.99 | |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2022 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
3987 | Dominique Gruhier Bourgogne Epineuil 2020 | Pinot Noir | France: Burgundy | $43.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine