Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 | |
4025 | J. Lohr Riverstone 2022 | Chardonnay | USA: CA - Monterey | 92 pts | $20.99 |
4238 | Baileyana 2021 | Chardonnay | USA: CA - Edna Valley | 92 pts | $24.99 |
3443 | The Fableist 163 2021 | Chardonnay | USA: CA - Central Coast | $18.99 | |
4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $13.99 | |
4260 | Castle Rock Winery 2023 | Chardonnay | USA: CA - Central Coast | $12.99 | |
4141 | Joseph Carr 2021 | chardonnay | USA: CA - Carneros | $22.99 | |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
2603 | Indaba 2023 | Chardonnay | South Africa: Western Cape | $11.99 | |
4372 | Jules Taylor 2022 | Chardonnay | New Zealand: Marlborough | 90 pts | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine