Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 | |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
1623 | Chalk Hill 2022 | Chardonnay | USA: CA - Sonoma County | $28.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 | |
6 | La Crema 2022 | Chardonnay | USA: CA - Sonoma Coast | 90 pts | $26.99 |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
4238 | Baileyana 2021 | Chardonnay | USA: CA - Edna Valley | 92 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine