Wine Selection
Biodynamic is a step beyond organic. It's a holistic approach to viticulture based on the work of Rudolf Steiner. Its main principles are to respect the rhythm and balance of nature; farm according to a biodynamic calendar; encourage soil health with the use of only natural fertilizer treatments and special biodynamic preparations; create a balanced and diverse population of flora and fauna; recycle all organic waste into the vineyard. Any winery that is biodynamic is also, by definition, organic.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type ▲ | Region | Price |
---|---|---|---|---|---|
27 | Altos Las Hormigas Clasico 2021 | Malbec | Biodynamic | Argentina: Mendoza | $15.99 |
242 | M. Chapoutier Belleruche 2019 | Cotes du Rhone Blanc | Biodynamic | France: Rhone, Southern | $15.99 |
945 | St. Michael-Eppan (DOC) 2022 | Pinot Noir | Biodynamic | Italy: Trentino/Alto Adige | $18.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | Biodynamic | France: Champagne | $106.99 |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | Biodynamic | France: Pays d'Oc | $16.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | Biodynamic | USA: CA - Anderson Valley | $38.99 |
1703 | Domaine de la Janasse Cotes Du Rhone Reserve 2017 | Red Blend | Biodynamic | France: Rhone, Southern | $16.99 |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | Biodynamic | France: Rhone, Southern | $119.99 |
2096 | Christian Moreau Pere & Fils Chablis 2019 | Chardonnay | Biodynamic | France: Burgundy | $46.99 |
2466 | Perrin Vinsobres Les Cornuds Côtes du Rhône-Villages 2019 | Red Blend | Biodynamic | France Rhône, Southern | $18.99 |
2470 | St. Michael-Eppan Lahn (DOC) 2020 | Sauvignon Blanc | Biodynamic | Italy: Trentino/Alto Adige | $17.99 |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | Biodynamic | France: Rhone, Southern | $21.99 |
2699 | Domaine Fouassier Sancerre 2021 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $43.99 |
2896 | Domaine de Beaurenard Rasteau 2016 | Red Blend | Biodynamic | France: Rhone, Southern | $22.99 |
2926 | Chateau Pesquie 2015 | Cotes du Ventoux Cuvee des Terrasses | Biodynamic | France: rHONE, Southern | $17.99 |
2990 | Brandborg Bench Lands 2017 | Pinot Noir | Biodynamic | USA: OR - Umpqua Valley | $21.99 |
3027 | Saint Cosme Little James' Basket Press Rouge NV | Grenache | Biodynamic | France: Pays d'Oc | $14.99 |
3118 | Raventos I Blanc 2015 | Blanc de Blancs | Biodynamic | Spain: Penedes | $23.99 |
3122 | H&M Hofer 1 Liter Bottle 2021 | Gruner Veltliner | Biodynamic | Austria: Niederosterreich | $19.99 |
3147 | J. Hofstatter Vigneti Delle Dolomiti (DOC) 2021 | Pinot Grigio | Biodynamic | Italy: Trentino/Alto Adige | $22.99 |
3153 | Alphonse Mellot La Moussiere Sancerre 2022 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $41.99 |
3175 | Requiem 2020 | Cabernet Sauvignon | Biodynamic | USA: WA - Columbia Valley | $23.99 |
3180 | St. Michael-Eppan (DOC) 2020 | Pinot Bianco | Biodynamic | Italy: Trentino/Alto Adige | $15.99 |
3192 | Alain Voge Les Peyrouses Cotes du Rhone Rouge 2019 | Syrah | Biodynamic | France : Rhone, Northern | $28.99 |
3210 | Ch. Fontanes Les Traverses de Fontanes 2017 | Cabernet Sauvignon | Biodynamic | France: Pays d'Oc | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine