Wine Selection
Biodynamic is a step beyond organic. It's a holistic approach to viticulture based on the work of Rudolf Steiner. Its main principles are to respect the rhythm and balance of nature; farm according to a biodynamic calendar; encourage soil health with the use of only natural fertilizer treatments and special biodynamic preparations; create a balanced and diverse population of flora and fauna; recycle all organic waste into the vineyard. Any winery that is biodynamic is also, by definition, organic.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region | Price ▲ |
---|---|---|---|---|---|
1381 | Chateau Pesquie Terrasses Ventoux 2020 | Red Blend | Biodynamic | France: Rhone, Southern | $19.99 |
3122 | H&M Hofer 1 Liter Bottle 2021 | Gruner Veltliner | Biodynamic | Austria: Niederosterreich | $19.99 |
3618 | Weingut Hirsch Hirschvergnugen 2018 | Gruner Veltliner | Biodynamic | Austria: Niederosterreich | $19.99 |
4033 | Braida Il Fiore Bianco Langhe (DOC) 2021 | Chardonnay & Nascetta | Biodynamic | Italy: Piedmont | $19.99 |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | Biodynamic | France: Rhone, Southern | $19.99 |
4356 | Seehof Elektrisch 2023 | Riesling Kabinett | Biodynamic | Germany: Rheinhessen | $19.99 |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | Biodynamic | France: Rhone, Southern | $21.99 |
2990 | Brandborg Bench Lands 2017 | Pinot Noir | Biodynamic | USA: OR - Umpqua Valley | $21.99 |
3573 | Perlage Col Di Manza Prosecco Superiore (DOCG) 2018 | Glera | Biodynamic | Italy: Veneto | $21.99 |
3574 | Montinore Estate Vivace NV | Blend | Biodynamic | USA: OR - Willamette Valley | $21.99 |
3797 | Acrobat 2022 | Pinot Noir | Biodynamic | USA: Oregon | $21.99 |
3952 | Ollier Taillefer Clos Des Murettes Faugeres 2018 | Blend | Biodynamic | France: Languedoc-Roussillon | $21.99 |
4181 | Famille Coulon Le Petit Renard Rose 2022 | Grenache & Syrah | Biodynamic | France: Vin de France | $21.99 |
1343 | Chateau Puech Haut Prestige 2018 | Rose | Biodynamic | France: Languedoc-Roussillon | $22.99 |
2896 | Domaine de Beaurenard Rasteau 2016 | Red Blend | Biodynamic | France: Rhone, Southern | $22.99 |
3147 | J. Hofstatter Vigneti Delle Dolomiti (DOC) 2021 | Pinot Grigio | Biodynamic | Italy: Trentino/Alto Adige | $22.99 |
3515 | Braida Senza Nome Moscato D'Asti (DOCG) 2019 | Muscat | Biodynamic | Italy: Piedmont | $22.99 |
3784 | Domaine De Beaurenard Cotes Du Rhone 2021 | Grenache & Syrah | Biodynamic | France: Rhone, Southern | $22.99 |
3786 | Luneau-Papin Le Verger Muscadet Sevre & Maine Sur Lie 2020 | Melon de Bourgogne | Biodynamic | France: Loire Valley | $22.99 |
3873 | Wittmann Weisser Burgunder Trocken 2020 | Pinot Blanc | Biodynamic | Germany: Rheinhessen | $22.99 |
3945 | Requiem Red 2020 | Blend | Biodynamic | USA: WA - Columbia Valley | $22.99 |
4008 | Sophie & Thierry Chardon Terres de L'Aumonier 2020 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $22.99 |
1036 | Chateau Puech-Haut Le Prestige 2018 | Grenache and Syrah | Biodynamic | France: Languedoc-Roussillon | $23.99 |
3118 | Raventos I Blanc 2015 | Blanc de Blancs | Biodynamic | Spain: Penedes | $23.99 |
3175 | Requiem 2020 | Cabernet Sauvignon | Biodynamic | USA: WA - Columbia Valley | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine