Wine Selection
Biodynamic is a step beyond organic. It's a holistic approach to viticulture based on the work of Rudolf Steiner. Its main principles are to respect the rhythm and balance of nature; farm according to a biodynamic calendar; encourage soil health with the use of only natural fertilizer treatments and special biodynamic preparations; create a balanced and diverse population of flora and fauna; recycle all organic waste into the vineyard. Any winery that is biodynamic is also, by definition, organic.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | Biodynamic | France: Bordeaux | $49.99 |
2926 | Chateau Pesquie 2015 | Cotes du Ventoux Cuvee des Terrasses | Biodynamic | France: rHONE, Southern | $17.99 |
1381 | Chateau Pesquie Terrasses Ventoux 2020 | Red Blend | Biodynamic | France: Rhone, Southern | $19.99 |
1343 | Chateau Puech Haut Prestige 2018 | Rose | Biodynamic | France: Languedoc-Roussillon | $22.99 |
1036 | Chateau Puech-Haut Le Prestige 2018 | Grenache and Syrah | Biodynamic | France: Languedoc-Roussillon | $23.99 |
2096 | Christian Moreau Pere & Fils Chablis 2019 | Chardonnay | Biodynamic | France: Burgundy | $46.99 |
3318 | Claude Riffault Les Chasseignes Sancerre 2017 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $36.99 |
3831 | Claude Riffault Les Denisottes Sancerre 2019 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $51.99 |
3583 | Corte Sant-Alda Ca'Fiui (DOC) 2018 | Valpolicella | Biodynamic | Italy: Veneto | $25.99 |
4088 | DiFilippo (IGT) 2020 | Grechetto | Biodynamic | Italy: Umbria | $17.99 |
3580 | Domaine A.F. Gros Bourgogne Hautes-Cotes de Nuits 2018 | Pinot Noir | Biodynamic | France: Burgundy | $45.99 |
3627 | Domaine Anderson Estate 2015 | Pinot Noir | Biodynamic | USA: CA - Anderson Valley | $38.99 |
3663 | Domaine Brusset Les Boudalles Ventoux 2020 | Blend | Biodynamic | France: Rhone, Southern | $14.99 |
3664 | Domaine Brusset Rasteau La Bastide 2019 | Blend | Biodynamic | France: Rhone, Southern | $29.99 |
2896 | Domaine de Beaurenard Rasteau 2016 | Red Blend | Biodynamic | France: Rhone, Southern | $22.99 |
3784 | Domaine De Beaurenard Cotes Du Rhone 2021 | Grenache & Syrah | Biodynamic | France: Rhone, Southern | $22.99 |
1703 | Domaine de la Janasse Cotes Du Rhone Reserve 2017 | Red Blend | Biodynamic | France: Rhone, Southern | $16.99 |
3601 | Domaine de la Janasse Chaupin Chateauneuf-Du-Pape 2017 | Grenache | Biodynamic | France: Rhone, Southern | $74.99 |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | Biodynamic | France: Rhone, Southern | $56.99 |
2699 | Domaine Fouassier Sancerre 2021 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $43.99 |
3579 | Domaine Minchin Le Claux Delorme Valencay 2018 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $18.99 |
4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | Biodynamic | France: Champagne | $65.99 |
3330 | Domaine Vacheron Sancerre 2018 | Sauvignon Blanc | Biodynamic | France: Loire Valley | $39.99 |
4332 | Drappier Brut Champagne Carte d'Or NV | Blend | Biodynamic | Franc: Champagne | $51.99 |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | Biodynamic | France: Burgundy | $31.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine